Mostra el registre parcial de l'element
dc.contributor.author | Wang, Ruzhen | |
dc.contributor.author | Wang, Xue | |
dc.contributor.author | Jiang, Yong | |
dc.contributor.author | Cerdà Bolinches, Artemi | |
dc.contributor.author | Yin, Jinfei | |
dc.contributor.author | Liu, Heyong | |
dc.contributor.author | Dijkstra, Feike A. | |
dc.contributor.author | Mai-He,Li | |
dc.contributor.author | Shi, Zhan | |
dc.contributor.author | Feng, Xue | |
dc.date.accessioned | 2018-04-17T08:51:13Z | |
dc.date.available | 2018-04-17T08:51:13Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Wang, Ruzhen Wang, Xue Jiang, Yong Cerdà Bolinches, Artemi Yin, Jinfei Liu, Heyong Dijkstra, Feike A. Mai-He,Li Shi, Zhan Feng, Xue 2018 Soil properties determine the elevational patterns of base cations and micronutrients in the plant-soil system up to the upper limits of trees and shrubs Biogeosciences 15 1763 1774 | |
dc.identifier.uri | http://hdl.handle.net/10550/65716 | |
dc.description.abstract | To understand whether base cations and micronutrients in the plant-soil system change with elevation, we investigated the patterns of base cations and micronutrients in both soils and plant tissues along three elevational gradients in three climate zones in China. Base cations (Ca, Mg, and K) and micronutrients (Fe, Mn, and Zn) were determined in soils, trees, and shrubs growing at lower and middle elevations as well as at their upper limits on Balang (subtropical, SW China), Qilian (dry temperate, NW China), and Changbai (wet temperate, NE China) mountains. No consistent elevational patterns were found for base cation and micronutrient concentrations in both soils and plant tissues (leaves, roots, shoots, and stem sapwood). Soil pH, soil organic carbon (SOC), total soil nitrogen (TN), the SOC to TN ratio (C : N), and soil extractable nitrogen (NO3 and NHC 4 / determined the elevational patterns of soil exchangeable Ca and Mg and available Fe, Mn, and Zn. However, the controlling role of soil pH and SOC was not universal as revealed by their weak correlations with soil base cations under tree canopies at the wet temperate mountain and with micronutrients under both tree and shrub canopies at the dry temperate mountain. In most cases, soil base cation and micronutrient availabilities played fundamental roles in determining the base cation and micronutrient concentrations in plant tissues. An exception existed for the decoupling of leaf K and Fe with their availabilities in the soil. Our results highlight the importance of soil physicochemical properties (mainly SOC, C : N, and pH) rather than elevation (i.e., canopy cover and environmental factors, especially temperature), in determining base cation and micronutrient availabilities in soils and subsequently their concentrations in plant tissues. | |
dc.language.iso | eng | |
dc.relation.ispartof | Biogeosciences, 2018, vol. 15, p. 1763-1774 | |
dc.subject | Sòls, Estudis dels | |
dc.title | Soil properties determine the elevational patterns of base cations and micronutrients in the plant-soil system up to the upper limits of trees and shrubs | |
dc.type | journal article | es_ES |
dc.date.updated | 2018-04-17T08:51:13Z | |
dc.identifier.doi | 10.5194/bg-15-1763-2018 | |
dc.identifier.idgrec | 125673 | |
dc.rights.accessRights | open access | es_ES |
Visualització  Â
   (3.890Mb)