Mostra el registre parcial de l'element
dc.contributor.author | MartÃnez Navarro, Ignacio | |
dc.contributor.author | Cordellat Marzal, Ana | |
dc.contributor.author | Roldán Aliaga, Ainoa | |
dc.contributor.author | Sanchis, Gema | |
dc.contributor.author | Blasco Lafarga, Cristina | |
dc.date.accessioned | 2022-06-10T15:50:58Z | |
dc.date.available | 2022-06-10T15:50:58Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | MartÃnez Navarro, Ignacio Cordellat Marzal, Ana Roldán Aliaga, Ainoa Sanchis, Gema Blasco Lafarga, Cristina 2021 120 min/week of neuromotor multicomponent training are enough to improve executive function and functional fitness in older women Experimental Gerontology 145 111199 | |
dc.identifier.uri | https://hdl.handle.net/10550/83103 | |
dc.description.abstract | Purpose: The study aimed at comparing the effects of a neuromotor multicomponent training program (MCTP) on executive function, functional fitness, blood pressure, body composition and health-related quality of life (HRQOL), compared with a concurrent strength and endurance exercise training program (CONTROL-EXE) and a cognitive training program (CONTROL-COG). Methods: 56 older women (73 ± 6 years) completed the 30-weeks intervention. The three groups attended two 60-min sessions per week and they were assessed before and after the intervention. Results: MCTP showed a moderate improvement in Stroop C condition (28 ± 7 vs 32 ± 8 correct items; p = 0.001; d = 0.53) and Stroop interference score ( 7.4 ± 7.3 vs 3.7 ± 6.1; p = 0.035; d = 0.55), while no changes were observed among control groups. MCTP showed a small to moderate improvement in Timed Up and Go test (TUGT) (5.85 ± 0.58 vs 5.46 ± 0.56 s; p < 0.001; d = 0.71) and Chair-Stand test (CST) (18 ± 4 vs 19 ± 4 repetitions; p < 0.001; d = 0.47); while CONTROL-EXE only improved moderately at TUGT (7.02 ± 1.1 vs 6.44 ± 0.91 s; p = 0.005; d = 0.59) and CONTROL-COG showed a moderate to small worsening in TUGT, CST and handgrip strength. Additionally, MCTP enhanced body composition and HRQOL. Lastly, both exercise groups showed lowered blood pressure values. Conclusions: Our results suggest that a neuromotor MCTP could be considered as a highly suitable training to enhance executive function, functional fitness, HRQOL and body composition in older women. | |
dc.language.iso | eng | |
dc.relation.ispartof | Experimental Gerontology, 2021, vol. 145, p. 111199 | |
dc.subject | Educació fÃsica | |
dc.subject | Esports | |
dc.title | 120 min/week of neuromotor multicomponent training are enough to improve executive function and functional fitness in older women | |
dc.type | journal article | es_ES |
dc.date.updated | 2022-06-10T15:50:58Z | |
dc.identifier.doi | 10.1016/j.exger.2020.111199 | |
dc.identifier.idgrec | 142250 | |
dc.rights.accessRights | open access | es_ES |
Visualització      (736.6Kb)